'
Model Name | PPS150 | PPS200 | PPS300 | PPS600 | PPS1200 | PPS1500P |
Energy | 115.2Wh | 172.8Wh | 288Wh | 576Wh | 1098Wh | 1344Wh |
Volt & Capacity | 14.4V8Ah | 14.4V12Ah | 14.4V20Ah | 14.4V40Ah | 21.96V50Ah | 22.4V60Ah |
Socket Standard | US, EU, UK, AU, JP, CN, Customized | |||||
Wireless Charging | / | / | / | / | 5W,7.5W,10W,15W | |
AC Output Voltage | 110V (100V) 60Hz(US JP) or 230V 50Hz(EU, UK,AU) | |||||
Output Wave | Correction wave | Correction wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
Output Power | 150W | 200W | 300W | 600W | 1200W | 1500W |
Peak Power | 225W | 300W | 600W | 1200W | 2400W | 3000W |
Battery Type | Lithum-ion | Lithum-ion | Lithum-ion | Lithum-ion | Lithum-ion | LiFePO4 |
Number of Cells | 4S2P (8) | 4S3P (12) | 4S5P (20) | 4S10P(40) | 6S1P(6) | 7S4P ( 28 ) |
LCD Display | Yes | Yes | Yes | Yes | Yes | Yes |
LED Light | / | Yes (5W) | Yes (7W) | Yes (11W) | Yes (12W) | Yes (12W) |
Solar Panel Input | 18V/2A | 18V/2A | 18V/5A | 18V/5A | 18V/6A | 400W(max) |
DC Input (adapter) | DC 15V/ 2A | DC 15V/ 2A | DC 15V/ 4A | DC 24.5V/ 4A | DC 28V/ 6A | / |
AC Input | / | / | / | / | / | 850W |
DC Output | 12V/10A | |||||
2 Share 10A | 2 Share 10A | 2 Share 10A | 4 Share 10A | 5 Share 10A | 3 Share 10A | |
Car Port Output | / | / | / | 12V/10A | 12V/10A | 12V/10A |
USB Output |
USB QC 3.0 18W
*1 USB 5V/2.4A *2 |
USB
QC 3.0 18W *1 USB 5V/2.4A *3 |
USB
QC 3.0 18W * 1 USB 5V/2.4A *2 |
USB QC 3.0 18W *2 |
USB
QC 3.0 18W * 2 USB 5V/2.4A *2 |
USB QC 3.0 22.5W *2 |
Type C Input/Output |
PD 100W 5V 3A / 9V 3A / 12V 3A / 15V 3A / 20V 5A |
PD
100W 5V 3A / 9V 3A / 12V 3A / 15V 3A / 20V 5A |
PD
100W 5V 3A / 9V 3A / 12V 3A / 15V 3A / 20V 5A |
Type
C1 Input /Output: PD 100W 5V 3A / 9V 3A / 12V 3A / 15V 3A / 20V 5A Type C2 Output: PD 27W |
Type
C1 Input /Output: PD 100W 5V 3A / 9V 3A / 12V 3A / 15V 3A / 20V 5A Type C2 Output: PD 100W 5V 3A / 9V 3A / 12V 3A / 15V 3A / 20V 5A |
Type
C1 Output : PD 100W 5V 3A / 9V 3A / 12V 3A / 15V 3A / 20V 5A Type C2 Output: PD 27W |
RechargingTemperature | 0 ~ 45 °C | 0 ~ 45°C | 0 ~ 45°C | 0 ~ 45°C | 0 ~ 45 °C | 0 ~ 45 °C |
Operating Temperature | ﹣10 ~ 45°C | ﹣10 ~ 45°C | ﹣10 ~ 45°C | ﹣10 ~ 45°C | ﹣10 ~ 45°C | ﹣10 ~ 45°C |
Lifecycles | >1000 Cycles | >1000 Cycles | >1000 Cycles | >1000 Cycles | >2000 Cycles | >2000 Cycles |
Charging Time |
Charging 150W
Power Station 80% 1.AC Adaptor About 3 Hours 2.Type C About 1 Hours 3.40W Solar Panel 3-6 Hours (Depending on the Weather) |
Charging
200W Power Station 80% 1.AC Adaptor About 4.5 Hours 2. Type C About 1.5 Hours 3.40 W Solar Panel 4-8 Hours (Depending on the Weather) |
Charging
300W Power Station 80% 1.AC Adaptor About 4 Hours 2. Type C About 2.5 Hours 3.Wall Charger + Type C About 1.5 Hours 4.100 W Solar Panel 4-8 Hours (Depending on the Weather) |
Charging
600W Power Station 80% 1.AC Adaptor About 5 Hours 2. Type C About 4.5 Hours 3.Wall Charger + Type C About 2.5 Hours 4.100 W Solar Panel 8-12 Hours (Depending on the Weather) |
Charging
1200W Power Station 80% 1.AC Adaptor About 5.3 Hours 2. Type C About 9 Hours 3.Wall Charger + Type C About 3.3 Hours 4.120 W Solar Panel 10-15 Hours (Depending on the Weather) |
Charging
1500W Power Station 80% 1.AC Input 1.3 Hours 2.200 W Solar Panel 2.5-5 Hours (Depending on the Weather) |
System | BMS | BMS | BMS | BMS | BMS | BMS |
Management Syetem | Over-voltage, Low-valtage, Temperature control,Overload and AC short circuit protection, Surge protection | |||||
Shell Material | UL-94V0 PC+ABS+Alloy | UL-94V0 PC+ABS | UL-94V0 PC+ABS | UL-94V0 PC+ABS | UL-94V0 PC+ABS+Alloy | UL-94V0 PC+ABS+Alloy |
Certifications | UN38.3,MSDS,Air Transport Report,Ocean Shipping Report | CE,ROHS,UN38.3,MSDS,Air Transport Report,Ocean Shipping Report,EMC,LVD,FCC | CE,ROHS,UL2743,UN38.3,MSDS,Air Transport Report,Ocean Shipping Report,PSE,LVD,FCC | CE,ROHS,UL2743,UN38.3,MSDS,Air Transport Report,Ocean Shipping Report,PSE,LVD,FCC | CE,ROHS,UL2743,UN38.3,MSDS,Air Transport Report,Ocean Shipping Report,PSE,LVD,FCC | CE,ROHS,UL2743,UN38.3,MSDS,Air Transport Report,Ocean Shipping Report,PSE,LVD,FCC |
Net Weight | 1.23 KG | 1.6 KG | 2.88 KG | 6.1 KG | 12 KG | 17 KG |
Gross Weight | 1.56 KG | 2 KG | 3.65 KG | 7.1 KG | 14.1KG | 18KG |
Warranty | 18 months | 18 months | 18 months | 18 months | 18 months | 18 months |
Package Include |
1 X Power Station
150W 1 X AC Adapter 1 X User Manual |
1
X Power Station 200W 1 X AC Adapter 1 X User Manual |
1
X Power Station 300W 1 X AC Adapter 1 X User Manual |
1
X Power Station 600W 1 X AC Adapter 1 X User Manual |
1
X Power Station 1200W 1 X AC Adapter 1 X User Manual |
1
X Power Station 1500W 1 X AC Cable 1 X User Manual |