'
Overview

OPzS series of Tubular Vented Batteries

Request Now
General Specifications
Model Volt
(V)
Capacity
(Ah )
Dimension (mm) Approx.
Weight (Kg)
Terminal
Type
L W H T.H.
OPzS200-2 2 200 206 103 355 390 13/18 M10
OPzS250-2 2 250 206 124 355 390 16/21.5 M10
OPzS300-2 2 300 206 145 355 390 18/25 M10
OPzS350-2 2 350 206 124 471 506 22/29 M10
OPzS420-2 2 420 206 145 471 506 25/34 M10
OPzS500-2 2 500 206 166 471 506 29/39 M10
OPzS600-2 2 600 206 145 646 681 35/47 M10
OPzS750-2 2 750 254 210 471 506 46/60 M10
OPzS800-2 2 800 210 191 646 681 48/65 M10
OPzS1000-2 2 1000 233 210 646 681 59/78 M10
OPzS1200-2 2 1200 275 210 646 681 68/92 M10
OPzS1500-2 2 1500 275 210 796 831 84/114 M10
OPzS2000-2 2 2000 399 212 772 807 113/54 M10
OPzS2500-2 2 2500 487 212 772 807 141/191 M10
OPzS3000-2 2 3000 576 212 772 807 167/227 M10
Koyosonic Power Co., Ltd. All Rights Reserved