'
No. | Model | Volt |
Capacity |
Dimensions(±2mm) | Terminal | Weight | Electrolyte | ||
---|---|---|---|---|---|---|---|---|---|
(V) | (Ah ) | L | W | H | (Kgs) | (L) | |||
1 | 6N4-2A-BS | 6 | 4 | 71 | 71 | 87 | Line | 0.82 | 0.17 |
2 | YB2.5L-C-BS | 12 | 2.5 | 80 | 70 | 104 | Line | 1.05 | 0.28 |
3 | GM3-3B | 12 | 3 | 99 | 57 | 103 | B | 1.15 | 0.24 |
4 | YTX4L-BS | 12 | 3 | 112 | 68 | 88 | A | 1.45 | 0.25 |
5 | YTX5L-BS | 12 | 4 | 112 | 67 | 108 | B | 1.9 | 0.35 |
6 | GM5Z-3B | 12 | 5 | 119 | 60 | 127 | A | 1.95 | 0.45 |
7 | YTX7A-BS | 12 | 6 | 150 | 86 | 93 | A | 2.6 | 0.48 |
8 | YTX7L-BS | 12 | 6 | 110 | 67 | 132 | A | 2.4 | 0.48 |
9 | GM7B-4B | 12 | 7 | 144 | 58 | 129 | B | 2.35 | 0.48 |
10 | YTX9A-BS | 12 | 9 | 135 | 74 | 134 | B | 2.9 | 0.64 |
11 | YTX9-BS | 12 | 8 | 150 | 86 | 107 | A | 3 | 0.5 |
12 | YTX10L-BS | 12 | 9 | 133 | 89 | 143 | A | 4 | 0.8 |
13 | YTX12-BS | 12 | 10 | 152 | 88 | 147 | A | 4.1 | 0.8 |
14 | YTX14-BS | 12 | 12 | 150 | 87 | 148 | A | 4.6 | 0.95 |
15 | YTX16-BS | 12 | 14 | 150 | 87 | 161 | A | 4.8 | 1.02 |
16 | YTX20L-BS | 12 | 18 | 175 | 86 | 153 | A | 5.5 | 1.2 |
No. | Model | Volt |
Capacity |
Dimensions(±2mm) | Terminal | Weight | Electrolyte | ||
---|---|---|---|---|---|---|---|---|---|
(V) | (Ah ) | L | W | H | (Kgs) | (L) | |||
1 | YT3L-BS | 12 | 3 | 99 | 57 | 111 | B | 1.2 | 0.15 |
2 | YT4L-BS | 12 | 3 | 114 | 71 | 86 | A | 1.5 | 0.19 |
3 | YT5L-BS | 12 | 4 | 114 | 71 | 106 | A | 2 | 0.24 |
4 | YTX5L-BS | 12 | 4 | 114 | 71 | 106 | A | 2 | 0.24 |
5 | YTX7A-BS | 12 | 6 | 152 | 88 | 94 | A | 2.4 | 0.38 |
6 | YTX7L-BS | 12 | 6 | 114 | 71 | 131 | A | 2.5 | 0.33 |
7 | YTX9-BS | 12 | 8 | 152 | 88 | 106 | A | 3.2 | 0.45 |
8 | YTX12-BS | 12 | 10 | 152 | 88 | 131 | A | 3.5 | 1.1 |
9 | YTX14-BS | 12 | 12 | 152 | 88 | 147 | A | 4.5 | 0.69 |
10 | YTX16-BS | 12 | 14 | 152 | 88 | 163 | A | 5.3 | 0.8 |