'
Overview

OPzV series of Tubular Gel Batteries

Request Now
General Specifications
Model Volt
(V)
Capacity
(Ah )
Dimension (mm) Approx.
Weight (Kg)
Terminal
Type
L W H T.H.
OPzV200-6 6 200 322 178 225 230 28.5 M8
OPzV60-12 12 60 260 170 211 216 23 M6
OPzV80-12 12 80 328 172 215 220 30 M8
OPzV100-12 12 100 407 178 225 225 34.5 M8
OPzV120-12 12 120 484 170 240 240 45 M8
OPzV150-12 12 150 532 207 214 219 53 M8
OPzV180-12 12 180 522 240 220 225 65 M8
OPzV200-12 12 200 522 268 220 225 70 M8
OPzV200-2 2 200 206 103 355 390 17 M10
OPzV250-2 2 250 206 124 355 390 21 M10
OPzV300-2 2 300 206 145 355 390 26 M10
OPzV350-2 2 350 206 124 471 506 29 M10
OPzV420-2 2 420 206 145 471 506 33 M10
OPzV500-2 2 500 206 166 471 506 39 M10
OPzV600-2 2 600 206 145 646 681 47 M10
OPzV750-2 2 750 254 210 471 506 56 M10
OPzV800-2 2 800 210 191 646 681 63 M10
OPzV1000-2 2 1000 233 210 646 681 77 M10
OPzV1200-2 2 1200 275 210 646 681 92 M10
OPzV1500-2 2 1500 275 210 796 831 110 M10
OPzV2000-2 2 2000 399 212 772 807 150 M10
OPzV2500-2 2 2500 487 212 772 807 190 M10
OPzV3000-2 2 3000 576 212 772 807 225 M10
Koyosonic Power Co., Ltd. All Rights Reserved