'
Overview

NPF series of Front-Terminal Gel Batteries

Request Now
General Specifications
Model Volt
(V)
Capacity
(Ah )
Dimension (mm) Approx.
Weight (Kg)
Terminal
Type
L W H T.H.
NPFG55-12 12 55 277 106 223 223 16.2 T2
NPFG80-12 12 80 562 114 188 188 25.2 T2
NPFG100-12 12 100 507 110 223 223 30 T5
NPFG105-12 12 105 394 110 286 286 31 T5
NPFG125-12 12 125 552 110 239 239 38 T5
NPFG150-12 12 150 551 110 288 288 44.5 T5
NPFG160-12 12 160 551 110 288 288 45 T5
NPFG175-12 12 175 546 125 316 323.5 54 T5
NPFG180-12 12 180 560 125 316 316 54.5 T5
NPFG200-12 12 200 560 125 316 316 57.5 T5
Koyosonic Power Co., Ltd. All Rights Reserved