'
Overview

Wet Charge (Completely Sealed by factory)

Request Now
General Specifications
No. Model Volt
Capacity
Dimensions(±2mm) Terminal Weight Electrolyte
(V) (Ah ) L W H (Kgs) (L)
1 YT3L-BS 12 3 99 57 111 B 1.2 0.15
2 YT4L-BS 12 3 114 71 86 A 1.5 0.19
3 YT5L-BS 12 4 114 71 106 A 2 0.24
4 YTX5L-BS 12 4 114 71 106 A 2 0.24
5 YTX7A-BS 12 6 152 88 94 A 2.4 0.38
6 YTX7L-BS 12 6 114 71 131 A 2.5 0.33
7 YTX9-BS 12 8 152 88 106 A 3.2 0.45
8 YTX12-BS 12 10 152 88 131 A 3.5 1.1
9 YTX14-BS 12 12 152 88 147 A 4.5 0.69
10 YTX16-BS 12 14 152 88 163 A 5.3 0.8
Koyosonic Power Co., Ltd. All Rights Reserved