'
Overview

LC Series of Lead-Crystal Batteries

LC series of Lead-Crystal batteries are produced with micro-porous high absorbent mat, more commonly known as an AGM, along with a safe Si-02 electrolyte solution and high-purity calcium selenium plates.Although you may be familiar with Gel, AGM and other popular technologies, you may not have come across Lead Crystal batteries. These safe, powerful batteries contain electrolyte in an almost solid state which has crystallised on the battery plates for powerful usage. The design life for Lead-Crystal batteries is 18 years.

Request Now
Applications
Solar or wind power generation system. Defence Industry. Telecom. Renewable Energy. Golf trolleys, etc.
Characteristics
An acidic SiO2 electrolyte solution solidifies into a white crystalline powder when charged/discharged. Made from ultra-fine glass fiber separator of high porosity, using cathode absorption. Battery life is much longer, especially in deep cycle. Excellent charge performance: 3 times faster than traditional AGM batteries. Reliable operation at extreme temperatures (-40C to +60C). Comply with the standards: JISC8704, BS6290 Part 4.
General Specifications
Model Volt
(V)
Capacity
(Ah )
Dimension (mm) Approx.
Weight (Kg)
Terminal
Type
L W H T.H.
LC200-6 6 200 306 168 220 225 30.5 T5
LC210-6 6 210 260 180 247 252 30.0 T5
LC220-6 6 220 306 168 220 225 32.0 T5
LC225-6 6 225 260 180 247 252 30.0 T5
LC240-6 6 240 243 187 275 275 31.5 T5
LC250-6 6 250 260 180 265 272 35.0 T5
LC330-6 6 330 295 178 354 360 45.5 T5
LC335-6 6 350 295 178 354 360 47.0 T5
LC400-6 6 400 295 178 404 410 56.0 T5
LC450-6 6 450 295 178 404 410 57.0 T5
LC200-8 8 200 260 182 295 301 39.6 T5
LC20-12 12 20 181 77 167 167 5.9 T1
LC24-12 12 24 166 175 126 126 8.3 T2
LC26-12 12 26 165 126 174 179 8.5 T3
LC5-12 12 35 196 130 155 167 10.5 T3
LC40-12 12 40 198 166 174 174 14.2 T3
LC55-12 12 55 229 138 208 212 16.8 T3
LC70-12 12 70 350 167 178 178 24.0 T3
LC75-12 12 75 260 169 211 215 25.0 T3
LC85-12 12 80 260 169 211 215 26.0 T3
LC90-12 12 90 307 169 211 216 28.0 T3
LC100-12 12 100 307 169 211 216 30.0 T3
LC120-12 12 120 331 176 214 220 33.0 T4
LC130-12 12 130 407 173 210 233 39.0 T5
LC140-12 12 140 341 173 283 288 42.0 T5
LC150-12 12 150 484 171 241 241 46.0 T5
LC180-12 12 180 532 206 216 222 57.0 T5
LC200-12 12 200 532 206 216 222 59.0 T5
LC220-12 12 220 522 240 219 225 66.0 T5
LC240-12 12 240 520 269 203 209 71.0 T5
LC260-12 12 260 520 268 220 226 77.0 T5
Koyosonic Power Co., Ltd. All Rights Reserved