'
Model | Volt (V) |
Capacity (Ah ) |
Dimension (mm) | Approx. Weight (Kg) |
Terminal Type |
|||
---|---|---|---|---|---|---|---|---|
L | W | H | T.H. | |||||
NPG7-12 | 12 | 7 | 151 | 65 | 94 | 100 | 2.15 | F1/F2 |
NPG9-12 | 12 | 9 | 151 | 65 | 94 | 100 | 2.45 | F1/F2 |
NPG12-12 | 12 | 12 | 152 | 99 | 96 | 102 | 3.5 | F1/F2 |
NPG20-12 | 12 | 20 | 181 | 77 | 167 | 167 | 6 | T1/L1 |
NPG24-12 | 12 | 24 | 165 | 126 | 174 | 179 | 8 | T3 |
NPG26-12 | 12 | 26 | 166 | 175 | 126 | 126 | 8.5 | T3 |
NPG33-12 | 12 | 33 | 196 | 130 | 155 | 167 | 10.3 | T3 |
NPG38-12 | 12 | 38 | 198 | 166 | 174 | 174 | 12.5 | T3 |
NPG42-12 | 12 | 42 | 198 | 166 | 174 | 174 | 13 | T3 |
NPG50-12 | 12 | 50 | 229 | 138 | 208 | 212 | 16 | T3 |
NPG65-12 | 12 | 65 | 350 | 167 | 178 | 178 | 20.5 | T3 |
NPG70-12 | 12 | 70 | 260 | 169 | 211 | 215 | 22 | T3 |
NPG80-12 | 12 | 80 | 260 | 169 | 211 | 215 | 24 | T3 |
NPG90-12 | 12 | 90 | 307 | 169 | 211 | 215 | 27 | T3 |
NPG100-12 | 12 | 100 | 331 | 174 | 214 | 219 | 28.5 | T4 |
NPG100-12A | 12 | 100 | 407 | 174 | 210 | 233 | 30 | T5 |
NPG110-12 | 12 | 110 | 331 | 174 | 214 | 219 | 30 | T4 |
NPG120-12 | 12 | 120 | 331 | 174 | 214 | 219 | 33 | T4 |
NPG130-12 | 12 | 130 | 407 | 174 | 210 | 233 | 35 | T5 |
NPG150-12 | 12 | 150 | 484 | 171 | 241 | 241 | 44 | T5 |
NPG180-12 | 12 | 180 | 532 | 206 | 216 | 221 | 56 | T5 |
NPG200-12 | 12 | 200 | 522 | 240 | 219 | 224 | 58.5 | T5 |
NPG220-12 | 12 | 220 | 522 | 240 | 219 | 224 | 60 | T5 |
NPG250-12 | 12 | 250 | 520 | 268 | 220 | 225 | 71 | T5 |
NPG130-6 | 6 | 130 | 260 | 180 | 247 | 251 | 21 | T5 |
NPG200-6 | 6 | 200 | 260 | 180 | 247 | 251 | 28.2 | T5 |
NPG200-6 | 6 | 200 | 306 | 168 | 220 | 225 | 28 | T5 |
NPG225-6 | 6 | 225 | 260 | 180 | 247 | 251 | 30.3 | T5 |
NPG220-6 | 6 | 220 | 323 | 178 | 224 | 229 | 29.8 | T5 |
NPG100-2 | 2 | 100 | 171 | 72 | 205 | 230 | 6.8 | T5 |
NPG200-2 | 2 | 200 | 173 | 111 | 329 | 365 | 13.5 | T5 |
NPG300-2 | 2 | 300 | 171 | 151 | 330 | 365 | 21 | T5 |
NPG400-2 | 2 | 400 | 211 | 176 | 329 | 367 | 26.5 | T5 |
NPG500-2 | 2 | 500 | 241 | 171 | 349 | 368 | 31.5 | T5 |
NPG600-2 | 2 | 600 | 301 | 175 | 331 | 366 | 38.5 | T5 |
NPG800-2 | 2 | 800 | 410 | 176 | 330 | 365 | 52.5 | T5 |
NPG1000-2 | 2 | 1000 | 472 | 172 | 338 | 355 | 62 | T5 |
NPG1200-2 | 2 | 1200 | 472 | 172 | 338 | 355 | 69 | T5 |
NPG1500-2 | 2 | 1500 | 401 | 351 | 342 | 378 | 99 | T5 |
NPG2000-2 | 2 | 2000 | 491 | 351 | 343 | 383 | 131 | T5 |
NPG2500-2 | 2 | 2500 | 712 | 353 | 341 | 382 | 181 | T5 |
NPG3000-2 | 2 | 3000 | 712 | 353 | 341 | 382 | 191 | T5 |
Model | Volt (V) |
Capacity (Ah ) |
Dimension (mm) | Approx. Weight (Kg) |
Terminal Type |
|||
---|---|---|---|---|---|---|---|---|
L | W | H | T.H. | |||||
NPCG10-12 | 12 | 10 | 152 | 99 | 96 | 102 | 3.5 | F1/F2 |
NPCG12-12 | 12 | 12 | 152 | 99 | 96 | 102 | 3.9 | F1/F2 |
NPCG20-12 | 12 | 20 | 181 | 77 | 167 | 167 | 5.9 | T1 |
NPCG24-12 | 12 | 24 | 165 | 126 | 174 | 179 | 8.1 | T3 |
NPCG26-12 | 12 | 26 | 166 | 175 | 126 | 126 | 8.4 | T3 |
NPCG33-12 | 12 | 33 | 196 | 130 | 155 | 167 | 10.2 | T3 |
NPCG38-12 | 12 | 38 | 198 | 166 | 174 | 174 | 13 | T3 |
NPCG50-12 | 12 | 50 | 229 | 138 | 208 | 212 | 17.2 | T3 |
NPCG65-12 | 12 | 65 | 350 | 167 | 178 | 178 | 21.5 | T3 |
NPCG70-12 | 12 | 70 | 260 | 169 | 211 | 215 | 24.2 | T3 |
NPCG80-12 | 12 | 80 | 307 | 169 | 211 | 215 | 27 | T3 |
NPCG100-12 | 12 | 100 | 331 | 174 | 214 | 219 | 30 | T4 |
NPCG120-12 | 12 | 120 | 331 | 174 | 214 | 219 | 33 | T4 |
NPCG120-12A | 12 | 120 | 407 | 174 | 210 | 233 | 34.5 | T5 |
NPCG150-12 | 12 | 150 | 484 | 171 | 241 | 241 | 44.2 | T4 |
NPCG180-12 | 12 | 180 | 522 | 240 | 219 | 224 | 58.5 | T5 |
NPCG200-12 | 12 | 200 | 522 | 240 | 219 | 224 | 61 | T5 |
NPCG250-12 | 12 | 250 | 520 | 268 | 220 | 225 | 71 | T5 |
NPCG225-6 | 6 | 200 | 260 | 180 | 247 | 251 | 30.2 | T5 |
NPCG220-6 | 6 | 200 | 323 | 178 | 224 | 229 | 30 | T5 |
Model | Volt (V) |
Capacity (Ah ) |
Dimension (mm) | Approx. Weight (Kg) |
Terminal Type |
|||
---|---|---|---|---|---|---|---|---|
L | W | H | T.H. | |||||
NPFG55-12 | 12 | 55 | 277 | 106 | 223 | 223 | 16.2 | T2 |
NPFG80-12 | 12 | 80 | 562 | 114 | 188 | 188 | 25.2 | T2 |
NPFG100-12 | 12 | 100 | 507 | 110 | 223 | 223 | 30 | T5 |
NPFG105-12 | 12 | 105 | 394 | 110 | 286 | 286 | 31 | T5 |
NPFG125-12 | 12 | 125 | 552 | 110 | 239 | 239 | 38 | T5 |
NPFG150-12 | 12 | 150 | 551 | 110 | 288 | 288 | 44.5 | T5 |
NPFG160-12 | 12 | 160 | 551 | 110 | 288 | 288 | 45 | T5 |
NPFG175-12 | 12 | 175 | 546 | 125 | 316 | 323.5 | 54 | T5 |
NPFG180-12 | 12 | 180 | 560 | 125 | 316 | 316 | 54.5 | T5 |
NPFG200-12 | 12 | 200 | 560 | 125 | 316 | 316 | 57.5 | T5 |
Model | Volt (V) |
Capacity (Ah ) |
Dimension (mm) | Approx. Weight (Kg) |
Terminal Type |
|||
---|---|---|---|---|---|---|---|---|
L | W | H | T.H. | |||||
NPMG200-6 | 6 | 200 | 306 | 168 | 220 | 225 | 30.5 | T5 |
NPMG220-6 | 6 | 220 | 306 | 168 | 220 | 225 | 32 | T5 |
NPMG225-6 | 6 | 225 | 260 | 180 | 247 | 252 | 30 | T5 |
NPMG240-6 | 6 | 240 | 243 | 187 | 275 | 275 | 31.5 | T5 |
NPMG250-6 | 6 | 250 | 260 | 180 | 265 | 272 | 35 | T5 |
NPMG330-6 | 6 | 330 | 295 | 178 | 354 | 360 | 45.5 | T5 /DT |
NPMG335-6 | 6 | 350 | 295 | 178 | 354 | 360 | 47 | T5 /DT |
NPMG400-6 | 6 | 400 | 295 | 178 | 404 | 410 | 56 | T5 /DT |
NPMG450-6 | 6 | 450 | 295 | 178 | 404 | 410 | 57 | T5 /DT |
NPMG180-8 | 8 | 180 | 260 | 182 | 266 | 271 | 34 | T5 |
NPMG200-8 | 8 | 200 | 260 | 182 | 295 | 301 | 39.6 | T5 |
NPMG20-12 | 12 | 20 | 181 | 77 | 167 | 167 | 5.9 | T1 |
NPMG24-12 | 12 | 24 | 166 | 175 | 126 | 126 | 8.3 | T2 |
NPMG26-12 | 12 | 26 | 165 | 126 | 174 | 179 | 8.5 | T3 |
NPMG35-12 | 12 | 35 | 196 | 130 | 155 | 167 | 10.5 | T3 |
NPMG40-12 | 12 | 40 | 198 | 166 | 174 | 174 | 14.2 | T3 |
NPM55-12 | 12 | 55 | 229 | 138 | 208 | 212 | 16.8 | T3 |
NPMG70-12 | 12 | 70 | 350 | 167 | 178 | 178 | 24 | T3 |
NPMG75-12 | 12 | 75 | 260 | 169 | 211 | 215 | 25 | T3 |
NPMG85-12 | 12 | 85 | 260 | 169 | 211 | 215 | 26 | T3 |
NPMG90-12 | 12 | 90 | 307 | 169 | 211 | 216 | 28 | T3 |
NPMG100-12 | 12 | 100 | 307 | 169 | 211 | 216 | 30 | T3 |
NPMG120-12 | 12 | 120 | 331 | 176 | 214 | 220 | 33 | T4 |
NPMG130-12 | 12 | 130 | 407 | 173 | 210 | 233 | 39 | T5 |
NPMG140-12 | 12 | 140 | 341 | 173 | 283 | 288 | 42 | T5 |
NPMG150-12 | 12 | 150 | 484 | 171 | 241 | 241 | 46 | T4 |
NPMG180-12 | 12 | 180 | 532 | 206 | 216 | 222 | 57 | T4 |
NPMG200-12 | 12 | 200 | 532 | 206 | 216 | 222 | 59 | T4 |
NPMG220-12 | 12 | 220 | 522 | 240 | 219 | 225 | 66 | T5 |
NPMG240-12 | 12 | 240 | 520 | 269 | 203 | 209 | 71 | T5 |
NPMG260-12 | 12 | 260 | 520 | 268 | 220 | 226 | 77 | T5 |